Farmington Cemetery Plat Maps, 1930

Plat Maps of Trumbull County cemeteries in Trumbull County Cemetery Plats No. 2
“Ohio, Trumbull County Records, 1795-2010,” images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1961-45663-6095-25?cc=2065327 : accessed 2 September 2015), Cemetery records & Cemetery plats vol 2 1800-1930 ; image 2 of 142; Trumbull County Courthouse, Warren.

Plat maps diagram the cemetery sections, and some show the owners of the individual plots as well, as of the date the records were created, in 1930. The cemeteries named below link to the image of the first page for that cemetery in this book on FamilySearch.com. The images are all available to view for free, and include the named individuals and their grave location.

REFERENCE LEGEND FOR WAR COLUMN:
1 – Revolutionary War     3 – Intermittent War    10 – War of 1812     19 – Civil     16 – Mexican     25 – Spanish American

FARMINGTON TWP:

East Farmington Cemetery

Page 89 – Old Section

NAME LOT GRAVE WAR
Gates, Freeman 31 6 1
Moore, Robert 69 2 1
Peck, Jessee 30 1 1
Linscutt, Samuel 49 4 1
Davidson, Abigal 43 2 3
Parker, William 23 4 10
Abrams, Levi 1 2 10
Hyde Elisha 34 1 10
Hyde, Ira 32 2 10
Moore, Robert 69 4 10
Wildman, Eden 43 1 10
Cannon, James 49 6 10
Wade, James 41 1 10
Baldwin, William 49 2 19
brockett, Abel 52 5 19
Cole, J V 72 2 19
Econrode, John 51 3 19
Housel, Isaac 2 3 19
Housel, Survenus 12 2 19
Lew, Almon A 28 4 19
McMahan, William 61 1 19
Wildman, Ezra G 67 1 19
Wildman, Ira 55 1 19
Wildman, Stephen G 43 6 19
Cannon, George 70 1 19
Dunlap, John 6 2 10

Page 89 – New Section

Hall, Mahlon 44 3 16
Dabney, Robert L 76 2 19
Ford, Harvey 65 2 19
Harklerode, William 102 5 19
Hickox, William 58 4 19
Hickox, William D 63 3 19
McIlree, James 77 6 19
Osborn, Andrew 99 6 19
Shaw, Augustus W 84 2 19
Steel, Henry 78 5 19
Thomas, George M 23 6 19
Spellman, Fred I 85 7 25

Hillside Cemetery

Page 133 – Section 4: 

NAME LOT GRAVE WAR
Benson, James W. 7 4 19
Chandler, Adolphus N. 31 4 19
Cross, John T. 77 1 19
Erdice, Augustus W. 56 5 19
Fishel, Warren H. 72 2 19
Harshman, Benedict B 65 5 19
Hoffman, Henry 21 5 19
Lewis, Edwin D. 26 5 19
Morrison, Albert 37 5 19
Shaffer, Jacob A 73 5 19
Steele, Chester 12 1 19
Thayer, Peter 3 13 19
Douglas, George 11 14 19
Henry William S 98 5 25
Tift, Egbert E 45 3 25
Herner, Leslie R 27 2 31
Walker, Alva J 40 2 31

Page 133 – Section 1:

Fishel, Wesley C 11 12 19
Harwood, John Avery 19 4 19
Hollenbeck, Lucius 30 1 19
Latimer, James D 21 10 19
Ragan, Ralph E 16 9 19
Reeves, Wilbur A 6 11 19
Wilkins, John 10 10 19
Harshman, S T 161 11 19
Shepherd, David E 163 12 19
Webster, Elisha Bates 147 7 19
Crane, Capt. James 64 12 19
Holmes, William A. 69 3 19
Joy, Hubbard 61 9 19
Martin, Robert 65 8 19
Strock, Washington 66 11 19
Henry, William W 167 10 16
Griffith, Milo W 180 12 19
Osmer, Addison F 176 9 19
Peterson, Andrew 67 9 19
Strock, Frank M 66 8 25

Page 134 – Section 1: 

Barton, E T 89 1 19
Bower, Seright Moses 103 12 19
Buck, Zina J 105 7 19
Caldwell, Calvin L 187 9 19
Caldwell, John O 187 10 19
Chatfield, James B 126 9 19
Clark, Michael 124 1 19
Cox, Patrick 121 9 19
Hughes, Howard M 188 9 19
Curtiss, Silas L 95 2 19
Cutting, Daniel A-9 10 19
Gillette, Elbert A 127 4 19
Goff, Martin L 115 6 19
Grimm, James 197 12 19
Hedges, John B 197 9 19
Kincaid, Amiel 99 11 19
Kincaide, Sherman 110 2 19
Lewis, Frank K 119 10 19
Miller, Rodney 114 12 19
Oatley, Edwin 208 12 19
Peck, Allen F 90 11 19
Reeves, Emory D 116 9 19
Roberts, Frank 196 6 19
Strickland, Clarkson B 133 8 19
Strickland, Wilbur W 131 7 19
Wolcott, Charles F 199 12 19
Wolcott, Lyman B 91 5 19
Wolcott, William 117 4 19
Thomas, William L 86 4 19
Higgins, Silas 191 8 10
Wolsford, Frank G 202 12 31
Thompson, Cyrus S 206 8 19
Trew, Albert L 184 12 25
Barton, O P 108 5 19
Wolsford, John 202 6 19

Page 134 – Section 5:  

Miller, Walter B 3 25
Barnes, Deacon John 90 2 1
Wolcott, Dea Josiah 110 6 1
Bartholomew, Jacob 104 4 10
Curtiss, Ezra 98 1 10
Henry, George 45 6 10
Wolcott, John H 83 5 10
Maltby, Benjamin 18 6 16
Belden, Hamlet B 121 3 19
Belden, Josiah W 93 1 19
Bockman, John 215 9 19
Brookins, G W 158 2 19
Brookins, S T 158 1 19
Bundy, Orlando 137 3 19
Byrnes, Henry H 163 5 19
Caldwell, James 221 7 19
Chapman, Ariel 164 12 19
Curtiss, Judson S 50 2 19
Flick, Clark A 226 10 19
Hall, Thomas F 151 3 19
Hall, Wesley M 145-A 2 19
Hatch, Harlan H 151 11 19
Hill, Elisha Potter’s 2 19
Jackson, Joseph M 152 6 19
Kennedy, Benjamin F 141 2 19
Kennedy, James D 141 5 19
Kibbee, Henry M 148 8 19
Kincaid, John 118 2 19
Lamberson, William D 138 4 19
Loutzenhiser, S D 142 3 19
Maffitt, George W 168 9 19
Moore, John 144 3 19
Rawdon, William H 135-A 4 19
Reynolds, Howard 84 6 19
Richards, Charles 153 2 19
Stull, Homer H 74 4 19
Taft, Samuel K 55 1 19
Weir, Virgil N 28 4 19
Wilcox, John W 228 7 19
Wolcott, Addison L 149 6 19
Wolcott, Leander H 4 2 19
Wolcott, Lyman E or C 134-A 8 19
Wolcott, Newton L 64 4 19

Page 135 – Section 2:  

Anderson, Carl Victor 168 2 31
Dunn, George Dubarry 156 2

Page 135 – Section 3:  

Todd, Charles N 131 5 31

Young Farm

History – Abandoned as a Cemetery; Private.

Leave a Reply