- 4 Apr 1883 - Birth - ; Farmington, Trumbull, Ohio
- Jan 1965 - Death - ; , , Ohio
? | ||||||
? | ||||||
? | ||||||
PARENT (M) James Perry Christy | |||
Birth | 6 Apr 1852 | Brookfield, Trumbull, Ohio | |
Death | 3 Mar 1892 | Farmington, Trumbull, Ohio | |
Marriage | 4 Jul 1872 | to ? at Greenville, , Pennsylvania | |
Father | Robert Christy | ||
Mother | Amanda Reno | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mabel Clyde Christy | ||
Birth | 4 Apr 1883 | Farmington, Trumbull, Ohio | |
Death | Jan 1965 | , , Ohio | |
Marriage | 1 Nov 1901 | to Frank Ensign Rose |
PARENT (M) Frank Ensign Rose | |||
Birth | 26 Dec 1868 | , , Ohio | |
Death | 8 Dec 1929 | ||
Marriage | 1 Nov 1901 | to Mabel Clyde Christy | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mabel Clyde Christy | |||
Birth | 4 Apr 1883 | Farmington, Trumbull, Ohio | |
Death | Jan 1965 | , , Ohio | |
Marriage | 1 Nov 1901 | to Frank Ensign Rose | |
Father | James Perry Christy | ||
Mother | ? | ||
CHILDREN |
1 Mabel Clyde Christy b: 4 Apr 1883 d: Jan 1965
+ Frank Ensign Rose b: 26 Dec 1868 d: 8 Dec 1929