Displaying 126 - 150
Surname | Name | Dates | Link |
---|---|---|---|
Jones | Lucinda | 28 Jun 1810 - 14 Apr 1891 | 374 |
Kibbe | Betsey | Abt 1800 - Abt 1834 | 375 |
Lamberson | Eliza | 8 Sep 1837 - 1912 | 549 |
Lane | Jeannette Gesie | 14 May 1834 - 19 Jul 1915 | 376 |
Lee | Abijah | Abt 1772 - 9 Apr 1857 | 550 |
Lee | Betsey | Abt 1814 - 17 Jan 1884 | 551 |
Lee | Isaac | 11 Jan 1799 - 21 Feb 1882 | 552 |
Lee | Roswell | - 25 Jan 1879 | 553 |
Leonard | - | 377 | |
Lew | Charles | Abt 1810 - 27 Sep 1879 | 554 |
Lewis | Harriet | 16 May 1811 - 26 Oct 1892 | 555 |
Lewis | Leonard | 23 Nov 1806 - 20 Aug 1884 | 556 |
Lewis | Paul Wright | 19 Mar 1870 - 9 Feb 1935 | 557 |
Lewis | Silas A | 3 Oct 1815 - 27 Oct 1894 | 558 |
Lord | Charles Wesley Lloyd | 8 Feb 1842 - 1 May 1933 | 559 |
Marshall | Lewis Otis | - | 378 |
McCaslin | Cyrus (Simon) Smithers | Abt 1847 - 4 Mar 1908 | 379 |
McConnell | Louise | - | 380 |
McQuiston | Mary Agnes | 2 Mar 1858 - 24 Dec 1935 | 381 |
Merchant | Clarissa | 19 Nov 1810 - 29 Dec 1890 | 560 |
Miller | Evelyn Jacquith | 24 Dec 1876 - 13 Jul 1951 | 382 |
Miller | Lydia Ann | Abt 1814 - 20 May 1887 | 561 |
Morrison | Jennie May | 11 Jan 1874 - 21 Dec 1953 | 562 |
Morrison | Merle | 28 Jan 1921 - 28 Oct 1935 | 563 |
Morrison | Norman Delos | 1 Feb 1871 - 11 Mar 1906 | 564 |
Displaying 126 - 150