RELIGION: A Methodist
- 14 Feb 1812 - Birth - ; , Mercer County, Pennsylvania
- 20 Jul 1896 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Amanda Reno | ||
Birth | 14 Feb 1812 | , Mercer County, Pennsylvania | |
Death | 20 Jul 1896 | ||
Marriage | 4 Apr 1837 | to Robert Christy |
PARENT (M) Robert Christy | |||
Birth | 2 Jun 1811 | , Sussex, New Jersey | |
Death | 22 Jul 1887 | West Farmington, Trumbull, Ohio | |
Marriage | 4 Apr 1837 | to Amanda Reno | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Amanda Reno | |||
Birth | 14 Feb 1812 | , Mercer County, Pennsylvania | |
Death | 20 Jul 1896 | ||
Marriage | 4 Apr 1837 | to Robert Christy | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Perry Christy | ||
Birth | 6 Apr 1852 | Brookfield, Trumbull, Ohio | |
Death | 3 Mar 1892 | Farmington, Trumbull, Ohio | |
Marriage | 4 Jul 1872 | to ? at Greenville, , Pennsylvania | |
F | Albina Christy | ||
Birth | 19 Mar 1839 | Brookfield, Trumbull, Ohio | |
Death | 26 Mar 1924 | Hubbard, Trumbull, Ohio | |
Marriage | 21 Dec 1885 | to David Wheeler at , , Ohio | |
Marriage | 26 Feb 1857 | to Stephen Hudson VanNess | |
F | Minerva Christy | ||
Birth | 4 Jan 1841 | Brookfield, Trumbull, Ohio | |
Death | 12 Jan 1904 | Braceville, Trumbull, Ohio | |
Marriage | 7 Jan 1865 | to Cornelius Bentley at , Trumbull, Ohio | |
M | John Nelson Christy | ||
Birth | 19 Oct 1842 | Brookfield, Trumbull, Ohio | |
Death | 7 Jul 1885 | Brookfield, Trumbull, Ohio | |
Marriage | 25 Dec 1867 | to Olive Frappier at Brookfield, Trumbull, Ohio | |
F | Elizabeth Ellen "Lill" Christy | ||
Birth | 11 Dec 1844 | Brookfield, Trumbull, Ohio | |
Death | 6 Aug 1913 | ||
Marriage | 20 Jun 1868 | to Andrew J. Winters at , Trumbull, Ohio | |
F | Florence Christy | ||
Birth | 11 Apr 1846 | Brookfield, Trumbull, Ohio | |
Death | 22 Jul 1846 | ||
F | Emily Christy | ||
Birth | 11 Apr 1846 | Brookfield, Trumbull, Ohio | |
Death | 21 Aug 1846 | ||
F | Laura Frances Christy | ||
Birth | 15 Aug 1847 | Brookfield, Trumbull, Ohio | |
Death | 20 Dec 1858 | ||
M | Charles Robert Christy | ||
Birth | 4 Jan 1850 | Brookfield, Trumbull, Ohio | |
Death | 13 Feb 1912 | Youngstown, Mahoning, Ohio | |
Marriage | 3 Sep 1871 | to Mary Agnes McQuiston |
1 Amanda Reno b: 14 Feb 1812 d: 20 Jul 1896
+ Robert Christy b: 2 Jun 1811 d: 22 Jul 1887
2 James Perry Christy b: 6 Apr 1852 d: 3 Mar 1892
+ ?
3 Mabel Clyde Christy b: 4 Apr 1883 d: Jan 1965
+ Frank Ensign Rose b: 26 Dec 1868 d: 8 Dec 1929
2 Albina Christy b: 19 Mar 1839 d: 26 Mar 1924
+ David Wheeler b: 17 Feb 1822 d: 8 Sep 1899
+ Stephen Hudson VanNess b: 28 Feb 1834 d: 13 Apr 1879
2 Minerva Christy b: 4 Jan 1841 d: 12 Jan 1904
+ Cornelius Bentley b: 25 Dec 1839 d: 6 Apr 1916
2 John Nelson Christy b: 19 Oct 1842 d: 7 Jul 1885
+ Olive Frappier b: 24 Sep 1849 d: 25 Apr 1929
2 Elizabeth Ellen "Lill" Christy b: 11 Dec 1844 d: 6 Aug 1913
+ Andrew J. Winters b: 3 Mar 1842 d: 6 May 1933
2 Florence Christy b: 11 Apr 1846 d: 22 Jul 1846
2 Emily Christy b: 11 Apr 1846 d: 21 Aug 1846
2 Laura Frances Christy b: 15 Aug 1847 d: 20 Dec 1858
2 Charles Robert Christy b: 4 Jan 1850 d: 13 Feb 1912
+ Mary Agnes McQuiston b: 2 Mar 1858 d: 24 Dec 1935