- 3 Mar 1842 - Birth - ; , , Ohio
- 6 May 1933 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Andrew J. Winters | ||
Birth | 3 Mar 1842 | , , Ohio | |
Death | 6 May 1933 | ||
Marriage | 20 Jun 1868 | to Elizabeth Ellen "Lill" Christy at , Trumbull, Ohio |
PARENT (M) Andrew J. Winters | |||
Birth | 3 Mar 1842 | , , Ohio | |
Death | 6 May 1933 | ||
Marriage | 20 Jun 1868 | to Elizabeth Ellen "Lill" Christy at , Trumbull, Ohio | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Ellen "Lill" Christy | |||
Birth | 11 Dec 1844 | Brookfield, Trumbull, Ohio | |
Death | 6 Aug 1913 | ||
Marriage | 20 Jun 1868 | to Andrew J. Winters at , Trumbull, Ohio | |
Father | Robert Christy | ||
Mother | Amanda Reno | ||
CHILDREN |
[S6] | US Census 1880 |
1 Andrew J. Winters b: 3 Mar 1842 d: 6 May 1933
+ Elizabeth Ellen "Lill" Christy b: 11 Dec 1844 d: 6 Aug 1913