CENSUS: 1850 Farmington, Trumbull, Ohio
- 18 Jul 1811 - Birth - ; , Adams, Pennsylvania
- 14 May 1892 - Death - ; Farmington, Trumbull, Ohio
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Daniel F. Bower | |||
Birth | 18 Jul 1811 | , Adams, Pennsylvania | |
Death | 14 May 1892 | Farmington, Trumbull, Ohio | |
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rosetta C. Bowers | ||
Birth | 8 Mar 1847 | Farmington, Trumbull, Ohio | |
Death | 11 Jun 1887 | Farmington, Trumbull, Ohio | |
Marriage | 25 Nov 1869 | to Addison Foulk Osmer at , Trumbull, Ohio | |
M | Sebright Moses Bower | ||
Birth | Abt 1845 | Farmington, Trumbull, Ohio | |
Death | 4 Aug 1908 | Farmington, Trumbull, Ohio |
1 Daniel F. Bower b: 18 Jul 1811 d: 14 May 1892
+ ?
2 Rosetta C. Bowers b: 8 Mar 1847 d: 11 Jun 1887
+ Addison Foulk Osmer b: 7 Sep 1844 d: 1 Nov 1915
3 Alice May Osmer b: 25 Mar 1871 d: 31 Dec 1940
+ William Addison Younker d: 24 Jun 1891
3 Edith L. Osmer b: 12 Apr 1876 d: 2 Apr 1937
3 Aurie Belle Osmer b: 2 Jun 1873 d: 10 Feb 1958
3 Carrie Elda Osmer b: 15 Jan 1877
2 Sebright Moses Bower b: Abt 1845 d: 4 Aug 1908