- 25 Dec 1839 - Birth - ; , , Ohio
- 6 Apr 1916 - Death - ; Ashtabula, Ashtabula, Ohio
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Cornelius Bentley | ||
Birth | 25 Dec 1839 | , , Ohio | |
Death | 6 Apr 1916 | Ashtabula, Ashtabula, Ohio | |
Marriage | 7 Jan 1865 | to Minerva Christy at , Trumbull, Ohio |
PARENT (M) Cornelius Bentley | |||
Birth | 25 Dec 1839 | , , Ohio | |
Death | 6 Apr 1916 | Ashtabula, Ashtabula, Ohio | |
Marriage | 7 Jan 1865 | to Minerva Christy at , Trumbull, Ohio | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Minerva Christy | |||
Birth | 4 Jan 1841 | Brookfield, Trumbull, Ohio | |
Death | 12 Jan 1904 | Braceville, Trumbull, Ohio | |
Marriage | 7 Jan 1865 | to Cornelius Bentley at , Trumbull, Ohio | |
Father | Robert Christy | ||
Mother | Amanda Reno | ||
CHILDREN |
1 Cornelius Bentley b: 25 Dec 1839 d: 6 Apr 1916
+ Minerva Christy b: 4 Jan 1841 d: 12 Jan 1904