- 28 May 1887 - Birth - ; Williamsfield, Ashtabula, Ohio
- 19 Jan 1941 - Death - ; Farmington, Trumbull, Ohio
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Edith Mary Cowden | ||
Birth | 28 May 1887 | Williamsfield, Ashtabula, Ohio | |
Death | 19 Jan 1941 | Farmington, Trumbull, Ohio | |
Marriage | to Edith Mary Cowden |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Edith Mary Cowden | |||
Birth | 28 May 1887 | Williamsfield, Ashtabula, Ohio | |
Death | 19 Jan 1941 | Farmington, Trumbull, Ohio | |
Marriage | to Edith Mary Cowden | ||
Father | ? | ||
Mother | ? |
[S543] | Ohio Deaths 1908-1953 |
1 Edith Mary Cowden b: 28 May 1887 d: 19 Jan 1941
+ Edith Mary Cowden b: 28 May 1887 d: 19 Jan 1941