- 1823 - Birth - ; Farmington, Trumbull, Ohio
- 11 Sep 1849 - Death - ; Parkman, Geauga, Ohio
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nancy Curtiss | ||
Birth | 1823 | Farmington, Trumbull, Ohio | |
Death | 11 Sep 1849 | Parkman, Geauga, Ohio | |
Marriage | 3 Jul 1844 | to Nancy Curtiss at Parkman, Geauga, Ohio |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nancy Curtiss | |||
Birth | 1823 | Farmington, Trumbull, Ohio | |
Death | 11 Sep 1849 | Parkman, Geauga, Ohio | |
Marriage | 3 Jul 1844 | to Nancy Curtiss at Parkman, Geauga, Ohio | |
Father | ? | ||
Mother | ? |
1 Nancy Curtiss b: 1823 d: 11 Sep 1849
+ Nancy Curtiss b: 1823 d: 11 Sep 1849