? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Stephen Hosmer | |||
Birth | Abt 1792 | ||
Death | 11 Sep 1859 | Spring Creek, Warren, Pennsylvania | |
Marriage | 14 Jun 1819 | to Eleanor 'Ellen' Fleming at Parkman, Geauga, Ohio | |
Marriage | 5 May 1831 | to Mary Polly McCray at Portage, Ohio | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Eleanor 'Ellen' Fleming | |||
Birth | 1796 | ||
Death | 1 Dec 1857 | West Farmington, Trumbull, Ohio | |
Marriage | 2 May 1826 | to Elihu Hyde at Bristol, Trumbull, Ohio | |
Marriage | 14 Jun 1819 | to Stephen Hosmer at Parkman, Geauga, Ohio | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Alonzo Osmer | ||
Birth | 21 Aug 1821 | Chardon, Geauga, Ohio | |
Death | 10 Dec 1888 | Farmington, Trumbull, Ohio | |
Marriage | 17 Nov 1842 | to Lydia Foulk at Farmington, Trumbull, Ohio | |
F | Eliza Osmer | ||
Birth | Abt 1820 | , , Ohio | |
Death | |||
Marriage | 5 Apr 1840 | to Lewis Calhoon at Southington, Trumbull, Ohio | |
Marriage | to Shipley Amos Gallup | ||
F | Harriet Osmer | ||
Birth | |||
Death | |||
Marriage | 18 Jun 1840 | to Joseph Steele at Southington, Trumbull, Ohio | |
F | Daughter 3 Osmer | ||
Birth | |||
Death |
PARENT (M) Joseph Steele | |||
Birth | |||
Death | |||
Marriage | 18 Jun 1840 | to Harriet Osmer at Southington, Trumbull, Ohio | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Harriet Osmer | |||
Birth | |||
Death | |||
Marriage | 18 Jun 1840 | to Joseph Steele at Southington, Trumbull, Ohio | |
Father | Stephen Hosmer | ||
Mother | Eleanor 'Ellen' Fleming | ||
CHILDREN |