? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Symes | ||
Birth | |||
Death | |||
Marriage | to Martha L Hatch |
PARENT (M) John Symes | |||
Birth | |||
Death | |||
Marriage | to Martha L Hatch | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Martha L Hatch | |||
Birth | 28 Jun 1824 | Sharon, Windsor, Vermont | |
Death | 3 Aug 1890 | , Trumbull, Ohio | |
Marriage | to John Symes | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Martha L Hatch b: 28 Jun 1824 d: 3 Aug 1890