from IGI family group sheet
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph Steele | ||
Birth | |||
Death | |||
Marriage | 18 Jun 1840 | to Harriet Osmer at Southington, Trumbull, Ohio |
PARENT (M) Joseph Steele | |||
Birth | |||
Death | |||
Marriage | 18 Jun 1840 | to Harriet Osmer at Southington, Trumbull, Ohio | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Harriet Osmer | |||
Birth | |||
Death | |||
Marriage | 18 Jun 1840 | to Joseph Steele at Southington, Trumbull, Ohio | |
Father | Stephen Hosmer | ||
Mother | Eleanor 'Ellen' Fleming | ||
CHILDREN |