CENSUS: 1900 Warren, Trumbull, Ohio
- 25 Jan 1864 - Birth - ; (Cortland or)Farmington, Trumbull, Ohio
- 23 Jan 1945 - Death - ; Rock Creek, Ashtabula, Ohio
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Leota Oatley | ||
Birth | 25 Jan 1864 | (Cortland or)Farmington, Trumbull, Ohio | |
Death | 23 Jan 1945 | Rock Creek, Ashtabula, Ohio | |
Marriage | 27 Dec 1892 | to Charles S. Osmer at , Mahoning, Ohio |
PARENT (M) Charles S. Osmer | |||
Birth | Apr or May 1850 | Farmington, Trumbull, Ohio | |
Death | 1913 | ||
Marriage | 17 Jan 1880 | to Julia Pardee at Windham, Portage, Ohio | |
Marriage | 27 Dec 1892 | to Leota Oatley at , Mahoning, Ohio | |
Father | Alonzo Osmer | ||
Mother | Lydia Foulk | ||
PARENT (F) Leota Oatley | |||
Birth | 25 Jan 1864 | (Cortland or)Farmington, Trumbull, Ohio | |
Death | 23 Jan 1945 | Rock Creek, Ashtabula, Ohio | |
Marriage | 27 Dec 1892 | to Charles S. Osmer at , Mahoning, Ohio | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Leota Oatley b: 25 Jan 1864 d: 23 Jan 1945
+ Charles S. Osmer b: Apr or May 1850 d: 1913