1880 Census lists Ohio as the birthplace of Nelson J. Curtis' mother
Harriet P wife of Lewis Curtis (Mother of NElson) and age from 1870 Census, Ohio/Trumbull/Farmington p25
Record of Bartholomew family, states "Harriet P. Tuttle b 6 Nov. 1811, res. WF., O
Harriet P wife of Lewis Curtis (Mother of NElson) and age from 1870 Census, Ohio/Trumbull/Farmington p25
Record of Bartholomew family, states "Harriet P. Tuttle b 6 Nov. 1811, res. WF., O
- 16 May 1811 - Birth - ; Farmington, Trumbull, Ohio
- 26 Oct 1892 - Death - ; Farmington, Trumbull, Ohio
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nancy Bartholomew | |||
Birth | 2 Feb 1782 | Connecticut | |
Death | 16 May 1852 | Farmington, Trumbull, Ohio | |
Marriage | 2 Aug 1802 | to Nancy Bartholomew | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Harriet Lewis | ||
Birth | 16 May 1811 | Farmington, Trumbull, Ohio | |
Death | 26 Oct 1892 | Farmington, Trumbull, Ohio | |
Marriage | 2 Jun 1831 | to Lewis Curtiss | |
M | Silas A Lewis | ||
Birth | 3 Oct 1815 | ||
Death | 27 Oct 1894 | Farmington, Trumbull, Ohio | |
Marriage | 29 Sep 1837 | to Silana Hathaway | |
M | Leonard Lewis | ||
Birth | 23 Nov 1806 | Bristol , Connecticut | |
Death | 20 Aug 1884 | Farmington, Trumbull, Ohio | |
Marriage | 1 Oct 1832 | to Mary Smith |
PARENT (M) Lewis Curtiss | |||
Birth | 22 Nov 1805 | , , Connecticut | |
Death | 31 Mar 1874 | Farmington, Trumbull, Ohio | |
Marriage | 2 Jun 1831 | to Harriet Lewis | |
Father | Ethan A. Curtis Jr. | ||
Mother | ? | ||
PARENT (F) Harriet Lewis | |||
Birth | 16 May 1811 | Farmington, Trumbull, Ohio | |
Death | 26 Oct 1892 | Farmington, Trumbull, Ohio | |
Marriage | 2 Jun 1831 | to Lewis Curtiss | |
Father | ? | ||
Mother | Nancy Bartholomew | ||
CHILDREN | |||
F | Harriet Ellen Curtis | ||
Birth | 2 Feb 1847 | Farmington, Trumbull, Ohio | |
Death | 27 Jul 1922 | Farmington, Trumbull, Ohio | |
Marriage | 19 Oct 1866 | to Harriet Ellen Curtis | |
F | Alfreda Amelia Curtis | ||
Birth | 9 Apr 1849 | Farmington, Trumbull, Ohio | |
Death | 21 Jul 1917 | Sylvania, Lucas, Ohio | |
M | Nelson John Curtis | ||
Birth | 5 Sep 1852 | Farmington, Trumbull, Ohio | |
Death | 26 Sep 1938 | West Farmington, Trumbull, Ohio | |
Marriage | 1 May 1877 | to ? at Farmington, Trumbull, Ohio | |
Marriage | 16 Jan 1873 | to Victoria Mary Symes |
1 Harriet Lewis b: 16 May 1811 d: 26 Oct 1892
+ Lewis Curtiss b: 22 Nov 1805 d: 31 Mar 1874
2 Harriet Ellen Curtis b: 2 Feb 1847 d: 27 Jul 1922
+ Harriet Ellen Curtis b: 2 Feb 1847 d: 27 Jul 1922
3 Jennie May Morrison b: 11 Jan 1874 d: 21 Dec 1953
3 Norman Delos Morrison b: 1 Feb 1871 d: 11 Mar 1906
2 Alfreda Amelia Curtis b: 9 Apr 1849 d: 21 Jul 1917
2 Nelson John Curtis b: 5 Sep 1852 d: 26 Sep 1938
+ ?
3 Freda Maude Curtis b: 2 Nov 1880 d: 26 Sep 1899
3 Elsie Belle Curtis b: 14 Dec 1882 d: 22 Oct 1900
3 Angie Lynn Curtis b: 11 Sep 1884
3 Vinna May Curtis b: 10 Apr 1878 d: 19 Apr 1925
+ Milo David Thompson b: 29 Jun 1877 d: 5 Jan 1940
+ Victoria Mary Symes b: 27 Jul 1852 d: 11 Nov 1875
3 Verna Victoria Curtis b: 27 Apr 1875