- 24 Sep 1849 - Birth - ; Papineauville, Papineau, Quebec
- 25 Apr 1929 - Death - ; Hubbard, Trumbull, Ohio
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Olive Frappier | ||
Birth | 24 Sep 1849 | Papineauville, Papineau, Quebec | |
Death | 25 Apr 1929 | Hubbard, Trumbull, Ohio | |
Marriage | 25 Dec 1867 | to John Nelson Christy at Brookfield, Trumbull, Ohio |
PARENT (M) John Nelson Christy | |||
Birth | 19 Oct 1842 | Brookfield, Trumbull, Ohio | |
Death | 7 Jul 1885 | Brookfield, Trumbull, Ohio | |
Marriage | 25 Dec 1867 | to Olive Frappier at Brookfield, Trumbull, Ohio | |
Father | Robert Christy | ||
Mother | Amanda Reno | ||
PARENT (F) Olive Frappier | |||
Birth | 24 Sep 1849 | Papineauville, Papineau, Quebec | |
Death | 25 Apr 1929 | Hubbard, Trumbull, Ohio | |
Marriage | 25 Dec 1867 | to John Nelson Christy at Brookfield, Trumbull, Ohio | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Olive Frappier b: 24 Sep 1849 d: 25 Apr 1929
+ John Nelson Christy b: 19 Oct 1842 d: 7 Jul 1885