? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Shipley Amos Gallup | ||
Birth | |||
Death | |||
Marriage | to Eliza Osmer |
PARENT (M) Shipley Amos Gallup | |||
Birth | |||
Death | |||
Marriage | to Eliza Osmer | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eliza Osmer | |||
Birth | Abt 1820 | , , Ohio | |
Death | |||
Marriage | 5 Apr 1840 | to Lewis Calhoon at Southington, Trumbull, Ohio | |
Marriage | to Shipley Amos Gallup | ||
Father | Stephen Hosmer | ||
Mother | Eleanor 'Ellen' Fleming | ||
CHILDREN |
+ Eliza Osmer b: Abt 1820