CENSUS: 1850 Bloomfield, Trumbull, Ohio
Also in household, Clarissa E. Lew, age 5
Also in household, Clarissa E. Lew, age 5
- 5 Dec 1810 - Birth - ; Hornblottom, Somerset, England
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Stephen Symes | ||
Birth | 5 Dec 1810 | Hornblottom, Somerset, England | |
Death |