Displaying 226 - 247
Surname | Name | Dates | Link |
---|---|---|---|
Wolcott | Frank Bliss | 5 Jun 1872 - | 592 |
Wolcott | Harriet Helen | 19 Jul 1845 - | 593 |
Wolcott | Josiah | 17 Sep 1755 - 17 Jan 1838 | 594 |
Wolcott | Julia M. | Abt 1848 - 21 Mar 1864 | 595 |
Wolcott | Julia Miranda | 22 Mar 1848 - | 596 |
Wolcott | Lewis | 21 Aug 1785 - 2 Aug 1868 | 597 |
Wolcott | Louis S. | Abt 1852 - 15 Aug 1874 | 598 |
Wolcott | Mary Elnette | 18 Jan 1863 - | 599 |
Wolcott | Melissa Whiting | 18 Jan 1834 - | 600 |
Wolcott | Nancy Higgins | 1 Apr 1840 - 22 Sep 1881 | 601 |
Wolcott | Newton | Abt 1800 - 23 Jul 1872 | 602 |
Wolcott | Newton J. | 17 Jun 1875 - | 603 |
Wolcott | Newton Lee | 22 Aug 1842 - 18 Dec 1862 | 604 |
Wolcott | Olive Ann | Dec 1827 - | 605 |
Wolcott | Orlando K. | 30 May 1823 - 7 Nov 1893 | 606 |
Wolcott | Orlow L. | 1823 - 9 Dec 1893 | 607 |
Wolcott | Sherbourne Henry | 20 Feb 1826 - 12 Sep 1914 | 431 |
Wolcott | Susan | Abt 1811 - 9 Apr 1881 | 608 |
Wolcott | William | 13 Feb 1837 - | 609 |
Woodward | Laura | 11 Mar 1808 - | 432 |
Young | Newton | Abt 1822 - | 610 |
Younker | William Addison | - 24 Jun 1891 | 611 |
Displaying 226 - 247