Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Christy | Charles Robert | 4 Jan 1850 - 13 Feb 1912 | 306 |
Christy | Elizabeth Ellen "Lill" | 11 Dec 1844 - 6 Aug 1913 | 307 |
Christy | Emily | 11 Apr 1846 - 21 Aug 1846 | 308 |
Christy | Florence | 11 Apr 1846 - 22 Jul 1846 | 309 |
Christy | James Perry | 6 Apr 1852 - 3 Mar 1892 | 310 |
Christy | John Nelson | 19 Oct 1842 - 7 Jul 1885 | 311 |
Christy | Laura Frances | 15 Aug 1847 - 20 Dec 1858 | 312 |
Christy | Lillian Frances | 5 Sep 1875 - 1 Apr 1961 | 313 |
Christy | Mabel Clyde | 4 Apr 1883 - Jan 1965 | 314 |
Christy | Minerva | 4 Jan 1841 - 12 Jan 1904 | 315 |
Christy | Robert | 2 Jun 1811 - 22 Jul 1887 | 316 |
Christy | Robert Chauncey | 17 Jul 1877 - 24 Jun 1969 | 317 |
Cowden | Edith Mary | 28 May 1887 - 19 Jan 1941 | 517 |
Curtis | Alfreda Amelia | 9 Apr 1849 - 21 Jul 1917 | 518 |
Curtis | Angie Lynn | 11 Sep 1884 - | 519 |
Curtis | Charlotte Amelia | 1 Oct 1842 - 26 Dec 1906 | 520 |
Curtis | Elsie Belle | 14 Dec 1882 - 22 Oct 1900 | 521 |
Curtis | Ethan A. | 2 Feb 1783 - 26 Nov 1833 | 522 |
Curtis | Freda Maude | 2 Nov 1880 - 26 Sep 1899 | 523 |
Curtis | Harriet Ellen | 2 Feb 1847 - 27 Jul 1922 | 524 |
Curtis | Hiram Sedgwick | 16 Jul 1834 - 21 Mar 1908 | 525 |
Curtis | Jane A. | 7 Apr 1840 - 25 Dec 1917 | 526 |
Curtis | Mary Lyberta | 21 Jul 1865 - 22 Jan 1946 | 527 |
Curtis | Nelson John | 5 Sep 1852 - 26 Sep 1938 | 528 |
Curtis | Verna Victoria | 27 Apr 1875 - | 529 |
Displaying 26 - 50