Displaying 51 - 75
Surname | Name | Dates | Link |
---|---|---|---|
Curtis | Vinna May | 10 Apr 1878 - 19 Apr 1925 | 530 |
Curtiss | Ethan | 27 Dec 1720 - Bef 27 Jun 1834 | 531 |
Curtiss | Lewis | 22 Nov 1805 - 31 Mar 1874 | 532 |
Curtiss | Nancy | 1823 - 11 Sep 1849 | 533 |
Deneen | Phoebe (or Phebe) H. | 8 Sep 1805 - 2 Jul 1887 | 318 |
Dugan | Mary Magdalene (Della) | - | 319 |
Fillmore | Sarah Belle | 9 Aug 1869 - 8 Jun 1947 | 320 |
Fleming | Eleanor 'Ellen' | 1796 - 1 Dec 1857 | 321 |
Force | Josiah Rumory La | 19 Oct 1845 - 3 Jul 1927 | 322 |
Forward | Alva | 24 Feb 1853 - 24 Mar 1855 | 323 |
Forward | Alvin | 24 Feb 1853 - 6 Oct 1923 | 324 |
Forward | Chauncey | 30 Dec 1813 - 5 Mar 1873 | 325 |
Forward | Chauncey C. | 20 Jul 1848 - 13 Nov 1911 | 326 |
Forward | Effie Ophelia | 13 Feb 1859 - 29 Apr 1947 | 327 |
Forward | Henry | Abt 1848 - | 328 |
Forward | Jennette (Nette) | 27 Jul 1850 - 9 Sep 1913 | 329 |
Forward | Julia Lucritia | 10 Jan 1846 - 20 Oct 1924 | 330 |
Forward | Lucy Eliza | 3 Oct 1842 - 1937 | 331 |
Forward | Mary Frances | 10 Aug 1855 - 10 Dec 1943 | 332 |
Forward | Rollin A. | 5 Jan 1840 - 1 Nov 1861 | 333 |
Foulk | - | 334 | |
Foulk | Henry | Abt 1786 - | 335 |
Foulk | Jeremiah | Abt 1831 - | 336 |
Foulk | John | 1821 - 1881 | 337 |
Foulk | Lydia | 13 Oct 1823 - 4 Sep 1910 | 338 |
Displaying 51 - 75