Displaying 76 - 99
Surname | Name | Dates | Link |
---|---|---|---|
Frappier | Olive | 24 Sep 1849 - 25 Apr 1929 | 339 |
Gallup | Shipley Amos | - | 340 |
Gates | Emma A. | 29 Mar 1848 - 10 Jun 1913 | 341 |
Gillette | Harriet E. | 20 Mar 1843 - 27 Jun 1881 | 535 |
Hanks | Azariah | Abt 1824 - 2 May 1854 | 342 |
Harshman | Allen A. | 14 Nov 1844 - 23 Aug 1930 | 343 |
Harshman | Alvah Roswell | 8 May 1830 - 28 Oct 1912 | 344 |
Harshman | Cynthia O. | 13 Mar 1832 - | 345 |
Harshman | George Nixon | 29 Dec 1827 - 7 Apr 1903 | 346 |
Harshman | Idalette "lettie" C. | 2 Jun 1857 - 26 May 1921 | 347 |
Harshman | Loretta E. | 27 Dec 1867 - | 536 |
Harshman | Loretta E. | 3 Jan 1838 - 14 Mar 1858 | 348 |
Harshman | Lydia Theodosia | 22 Oct 1840 - 3 Feb 1896 | 349 |
Harshman | Mary Estella | 15 Jan 1872 - 1924 | 537 |
Harshman | Mathias (Hashman) | 15 Jan 1801 - 18 Dec 1876 | 350 |
Harshman | Orastus Azarius | 28 Aug 1860 - 22 Oct 1929 | 351 |
Harshman | Phebe L. | 24 May 1834 - | 352 |
Harshman | Samuel | 25 Dec 1824 - 28 Dec 1824 | 353 |
Harshman | Sylvester T. | 3 Dec 1825 - 23 Jan 1897 | 354 |
Hart | Carlton | 9 Oct 1879 - | 538 |
Hart | Carrie Jennette | 18 Jun 1858 - | 539 |
Hart | Clinton O. | 23 Sep 1839 - | 540 |
Hart | Florence E. "Flod" | 4 May 1851 - 1 Nov 1890 | 355 |
Hart | Joseph Chauncey | 2 Sep 1805 - 19 Mar 1867 | 541 |
Displaying 76 - 99