Displaying 151 - 174
Surname | Name | Dates | Link |
---|---|---|---|
Murphy | Mary E. | 8 Sep 1855 - 4 Dec 1899 | 383 |
Norton | Lyman C | 21 Jun 1845 - 18 Sep 1877 | 565 |
Oatley | Charles A. | Dec 1854 - 22 Feb 1855 | 566 |
Oatley | Leota | 25 Jan 1864 - 23 Jan 1945 | 384 |
Osmer | Addison Foulk | 7 Sep 1844 - 1 Nov 1915 | 385 |
Osmer | Addison Yonker | 5 Mar 1892 - 17 Aug 1969 | 386 |
Osmer | Albert William | 22 Sep 1893 - 24 Jun 1914 | 387 |
Osmer | Alice May | 25 Mar 1871 - 31 Dec 1940 | 567 |
Osmer | Alonzo | 21 Aug 1821 - 10 Dec 1888 | 388 |
Osmer | Aurie Belle | 2 Jun 1873 - 10 Feb 1958 | 568 |
Osmer | Carrie Elda | 15 Jan 1877 - | 569 |
Osmer | Charles S. | Apr or May 1850 - 1913 | 389 |
Osmer | Daughter 3 | - | 390 |
Osmer | Edith L. | 12 Apr 1876 - 2 Apr 1937 | 570 |
Osmer | Eliza | Abt 1820 - | 391 |
Osmer | Emmagene | 1 Nov 1853 - 23 Apr 1886 | 392 |
Osmer | George H. | 20 Mar 1849 - 31 Jul 1849 | 393 |
Osmer | Gwendolynn | 5 Jan 1903 - | 571 |
Osmer | Harriet | - | 394 |
Osmer | Julia E. | 13 Oct 1862 - 1 Sep 1893 | 395 |
Osmer | Mary E. | 1855 - 1944 | 397 |
Osmer | Melbern Eugene | 8 Feb 1922 - 9 Dec 1937 | 572 |
Osmer | Myrtie | 27 May 1871 - | 573 |
Osmer | Orvel C. | 20 Nov 1846 - 2 Sep 1940 | 398 |
Displaying 151 - 174