Displaying 176 - 200
Surname | Name | Dates | Link |
---|---|---|---|
Osmer | Pauline Frances | 20 Jul 1920 - 30 Nov 1993 | 574 |
Pardee | Julia | 22 Sep 1850 - 19 Oct 1891 | 399 |
Parke | John | - 1911 | 400 |
Pennell | Caroline | Abt 1847 - 14 May 1871 | 401 |
Pool | Samuel | Abt 1833 - | 402 |
Prouty | Mary | 18 Jan 1800 - 18 Jan 1885 | 403 |
Reeder | Ophelia | 8 Sep 1841 - 19 Jan 1925 | 404 |
Reno | Amanda | 14 Feb 1812 - 20 Jul 1896 | 405 |
Rose | Frank Ensign | 26 Dec 1868 - 8 Dec 1929 | 406 |
Saddler | Sarah J. | 17 Jun 1839 - 27 Sep 1926 | 407 |
Smith | Mary | 4 Apr 1803 - 21 Jan 1827 | 575 |
Spencer | Adelma | 26 Sep 1843 - 1902 | 576 |
Steele | Joseph | - | 408 |
Stevens | Arabel M. | 10 Nov 1845 - 12 Oct 1925 | 409 |
Stevens | Charles | 12 Oct 1809 - 25 Apr 1862 | 410 |
Stevens | Isabel M. | 9 Nov 1844 - 5 Apr 1870 | 411 |
Stevens | Mary Ann | 3 Jun 1840 - 26 Oct 1925 | 412 |
Strong | Aurelia | 14 Apr 1789 - 6 Apr 1853 | 577 |
Stults | Cora A. | 26 Nov 1876 - 7 Jan 1932 | 578 |
Symes | Della N. | 11 Dec 1859 - | 579 |
Symes | John | - | 413 |
Symes | Stephen | 5 Dec 1810 - | 414 |
Symes | Victoria Mary | 27 Jul 1852 - 11 Nov 1875 | 580 |
Thompson | Milo David | 29 Jun 1877 - 5 Jan 1940 | 581 |
VanNess | Stephen Hudson | 28 Feb 1834 - 13 Apr 1879 | 415 |
Displaying 176 - 200