Displaying 201 - 225
Surname | Name | Dates | Link |
---|---|---|---|
Vinton | John Homer | 14 Dec 1840 - 1 Feb 1915 | 416 |
Vrooman | Caroline | - | 417 |
Vrooman | Charlotte | - | 418 |
Vrooman | David | - | 419 |
Vrooman | Fredrick | 5 May 1800 - Bef 1850 | 420 |
Vrooman | Harriet | - | 421 |
Vrooman | James Henry | 1833 - | 422 |
Vrooman | Lovina C. | 29 Dec 1823 - 31 Mar 1894 | 423 |
Vrooman | Mary | Abt 1831 - | 424 |
Vrooman | Melissa | May 1830 - | 425 |
Wean | Clarence Burdette | 29 Oct 1875 - | 582 |
Wean | Clermont Daniel | 28 Sep 1879 - 20 Aug 1899 | 583 |
Webster | Benson | 9 Oct 1834 - Jun 1865 | 426 |
Wheeler | David | 17 Feb 1822 - 8 Sep 1899 | 427 |
White | Andrew | - | 428 |
White | Clarence Merle | 17 Jan 1882 - 20 Jul 1946 | 584 |
White | Lena L. | 16 Nov 1884 - | 585 |
White | William Wallace | - Bef 1900 | 429 |
Winters | Andrew J. | 3 Mar 1842 - 6 May 1933 | 430 |
Wolcott | Burdett Lee | 13 Dec 1855 - 10 Mar 1880 | 586 |
Wolcott | Carl W. | 3 Sep 1877 - | 587 |
Wolcott | Charles Howard | 28 Aug 1849 - | 588 |
Wolcott | Edmund P. | 17 Nov 1800 - 21 Mar 1881 | 589 |
Wolcott | Emily | 10 Feb 1830 - | 590 |
Wolcott | Erastus | 2 May 1795 - 26 Dec 1867 | 591 |
Displaying 201 - 225